DrAI Model Catalog
18+ frontier and open-weight models behind one API key — with context windows, list prices and the sweet spot for each. Use the exact model ID in "model".
All models
Use these IDs in POST /v1/chat/completions. Image models are priced per generated image.
| Model ID | Provider | Context | Input $/1M | Output $/1M | Best for |
|---|---|---|---|---|---|
| claude-opus-4 | Anthropic | 500K | $15.00 | $75.00 | Hardest reasoning, enterprise-grade analysis |
| gpt-5 | OpenAI | 400K | $5.00 | $15.00 | General frontier workhorse |
| gpt-5.6-sol | OpenAI | 400K | $4.00 | $16.00 | Flagship reasoning & deep research |
| claude-sonnet-4 | Anthropic | 400K | $3.00 | $15.00 | Balanced coding & agentic work |
| grok-4.1 | xAI | 256K | $1.50 | $6.00 | Reasoning with real-time knowledge |
| gemini-2.5-pro | 1M | $1.25 | $5.00 | 1M-token context analysis | |
| gpt-5.4 | OpenAI | 300K | $1.25 | $5.00 | Mid-tier reasoning |
| mistral-large-3 | Mistral | 128K | $1.00 | $3.00 | EU enterprise, on-prem friendly |
| llama-4-405b | Meta | 256K | $0.90 | $0.90 | Open weights, symmetric pricing |
| claude-haiku-4 | Anthropic | 300K | $0.80 | $4.00 | Fast assistant, high volume |
| kimi-k2.6 | Moonshot AI | 256K | $0.60 | $2.50 | Open weights, long-context reading |
| deepseek-reasoner | DeepSeek | 128K | $0.55 | $2.19 | Open reasoning model (R1) |
| grok-chat-fast | xAI | 256K | $0.50 | $2.00 | Consumer chat, low latency |
| o3-mini | OpenAI | 200K | $0.40 | $1.60 | Fast small reasoning |
| glm-4 | Zhipu AI | 128K | $0.35 | $1.40 | Open weights, strong coding |
| gemini-2.5-flash | 1M | $0.30 | $2.50 | High-volume near-real-time | |
| qwen-3.5 | Alibaba | 256K | $0.30 | $1.20 | Open weights, multilingual (zh/en) |
| deepseek-chat | DeepSeek | 128K | $0.27 | $1.10 | Best value chat (V3) |
| gpt-5.4-mini | OpenAI | 300K | $0.20 | $0.80 | Low-latency mini |
| gpt-5-mini | OpenAI | 400K | $0.15 | $0.60 | Cheapest frontier mini cheapest |
| gpt-image-2 | OpenAI | — | $3.00/img | — | Premium image generation |
| midjourney-v7 | Midjourney | — | $5.00/img | — | 2K/4K art renders |
| nano-banana-pro | — | $4.00/img | — | 4K photoreal editing |
Model selection guide
Not sure which model to call? Start here.
💸 Cheapest to run
gpt-5-mini ($0.15/1M) and deepseek-chat ($0.27/1M) handle the vast majority of chat, summarization and extraction workloads at near-zero cost.
🧠 Deepest reasoning
claude-opus-4 and gpt-5.6-sol for the hardest problems; deepseek-reasoner gives you reasoning-class output at a fraction of the price.
📚 Long-context work
gemini-2.5-pro and gemini-2.5-flash support 1M-token contexts — whole codebases or book-length documents in one request.
💻 Coding agents
claude-sonnet-4 is the coding favorite; glm-4 and gpt-5.4 are strong, cheaper alternatives for autocomplete-style tooling.
🌍 Multilingual
qwen-3.5 and kimi-k2.6 excel at Chinese and mixed-language content; gpt-5 remains the safest default globally.
🖼️ Images
gpt-image-2 for premium generation, nano-banana-pro for photoreal editing, midjourney-v7 for artistic renders — all through /v1/images/generations.
Pricing
DrAI charges a flat monthly subscription — one plan, every model, unlimited requests within fair-use limits. No per-token metering, no surprise bills.
Provider list prices, historical trends and the full 25-model index: AI Model Price Index 2026 → · DrAI plans →
Every model. One key. One price.
Stop managing five provider accounts. Start with the model that fits, and switch with a one-line change.
Get Started — free Read the Quickstart