Every major image-generation API's list price per image in one table — from SDXL Turbo at $0.01 to GPT Image 2 at $0.08. Tracked weekly, free forever.
Last verified 2026-08-16 · 12 models · 9 providersList prices in USD per generated image (standard output size). Midjourney V7 is an estimate from its subscription tiers. Prices verified 2026-08-16.
| Model | Provider | Resolution | $ / image | Highlights |
|---|---|---|---|---|
| GPT Image 2 | OpenAI | 2048×2048 | $0.08 | Premium tier; highest fidelity |
| Midjourney V7 est. | Midjourney | 2048×2048 | $0.06 | Artistic output, community ecosystem |
| Ideogram V3 | Ideogram | 1024×1024 | $0.05 | Best-in-class text rendering |
| GPT Image 1.5 | OpenAI | 1536×1024 | $0.04 | Mid tier; strong editing |
| DALL-E 3 1024 | OpenAI | 1024×1024 | $0.04 | Classic quality; prompt adherence |
| FLUX Pro | Black Forest Labs | 1024×1024 | $0.04 | Photorealism; text rendering |
| Stable Diffusion XL | Stability AI | 1024×1024 | $0.03 | open Style control; fine-tunable |
| Nano Banana | 1024×1024 | $0.03 | Photo editing & inpainting | |
| GPT Image 1 entry | OpenAI | 1024×1024 | $0.02 | Fast, reliable baseline |
| FLUX Schnell | Black Forest Labs | 1024×1024 | $0.01 | open Fast open-weights generation |
| SDXL Turbo cheapest | Stability AI | 512×512 | $0.01 | open Real-time iteration; draft boards |
| Stable Image Ultra | Stability AI | 1024×1024 | $0.08 | Top open-weights quality |
Image pricing is a ladder, not a dial: each step up in resolution roughly doubles the effective cost. Know which rung your use case needs.
| Tier | Resolution | Price range | Typical models | Best for |
|---|---|---|---|---|
| Draft | 512×512 | $0.01 | SDXL Turbo, FLUX Schnell | Storyboards, concept iteration, real-time |
| Standard | 1024×1024 | $0.02–$0.04 | GPT Image 1, DALL-E 3, FLUX Pro, SDXL, Ideogram, Nano Banana | Social content, marketing, product shots |
| Premium | 1536–2048 | $0.04–$0.08 | GPT Image 1.5 / 2, Midjourney V7 | Hero images, print, e-commerce detail |
Real volumes, real totals — from a startup's first campaign to an e-commerce catalog.
| Volume | Model | Per image | Total cost |
|---|---|---|---|
| 1,000 images | SDXL Turbo | $0.01 | $10 |
| 1,000 images | GPT Image 1 | $0.02 | $20 |
| 10,000 images | SDXL | $0.03 | $300 |
| 10,000 images | FLUX Pro | $0.04 | $400 |
| 10,000 images | DALL-E 3 | $0.04 | $400 |
| 100,000 images | SDXL Turbo | $0.01 | $1,000 |
| 100,000 images | GPT Image 1.5 | $0.04 | $4,000 |
| 100,000 images | GPT Image 2 | $0.08 | $8,000 |
The cheapest image is the one you don't regenerate. Teams that treat generations as a library instead of a firehose cut image spend by 25–40%.
Stop counting images. DrAI bundles frontier LLMs, embedding models and image generation into a single subscription with one unified API — no per-image bills, no surprise invoices.
See DrAI pricing Start free — no card needed